Contact Us +855 23 430 800 Hotline:   +855 92 555 435
Fee Structure for the Cambodian Shared Switch Per Transaction
ACQUIRER (maximum fee charge) | ISSUER (maximum fee charge) | BENEFICIARY | Processor (switching fee) | |||||
---|---|---|---|---|---|---|---|---|
ATM Transaction | ||||||||
1.Cash withdrawal, fast cash | 1600KHR (0.40 USD) | None | N/A | 200KHR (0.05 USD) | ||||
2. Balance inquiry, mini statement, Pin change | 500KHR | None | N/A | None | ||||
3. Interbank fund transfer | ||||||||
3.1. <=4,000,000 KHR (1,000 USD) | 800KHR (0.20 USD) | 1,600KHR (0.40 USD) | 1,600KHR (0.40 USD) | 200KHR (0.05 USD) | ||||
3.3. <=40,000,000KHR (10,000 USD) | 800KHR (0.20 USD) | 3,600KHR (0.90 USD) | 3,600KHR (0.90 USD) | 200KHR (0.05 USD) | ||||
3.2. <=20,000,000 KHR (5,000 USD) | 800KHR (0.20 USD) | 5,600KHR (1.40 USD) | 5,600KHR (1.40 USD) | 200KHR (0.05 USD) | ||||
POS Transaction | ||||||||
4. Purchase | None | None | N/A | 200KHR | ||||
5. Refund (POS) viii | None | None | N/A | None | ||||
6. Purchase reversal, cancelation ix | None | None | N/A | None | ||||
7. Balance inquiry(POS) | 500KHR | None | N/A | None | ||||
8. Cash withdrawal(POS) | None | None | N/A | None |
Welcome to contact the nearest branch or call 023 430 800
We will serve you sincerely
2022 Taiwan Cooperative Bank Phnom Penh Branch. All Rights Reserved.